House number | Type | Disposition | Flat | Balcony / Terrace | Land area | Orientation | Price with VAT | State | Plan | Ask | Photo | Favorite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 5+kk | 159.7 sqm | 8.20 sqm / 18.70 sqm | 379.00 sqm | WNE | 16 590 000 CZK | Pre-reserved | Inquiry | |||
2 | B | 5+kk | 167.8 sqm | 8.20 sqm / 24.10 sqm | 395.00 sqm | WSE | - | Sold | Inquiry | |||
3 | A | 4+kk | 159.4 sqm | 8.20 sqm / 18.70 sqm | 399.00 sqm | WNE | - | Sold | Inquiry | |||
4 | B | 5+kk | 167.8 sqm | 8.20 sqm / 24.10 sqm | 413.00 sqm | WSE | - | Sold | Inquiry | |||
5 | A | 5+kk | 159.7 sqm | 8.20 sqm / 18.70 sqm | 420.00 sqm | WNE | 16 290 000 CZK | Free | Inquiry | |||
6 | B | 5+kk | 167.8 sqm | 8.20 sqm / 24.10 sqm | 410.00 sqm | WSE | - | Reserved | Inquiry | |||
7 | A | 4+kk | 159.4 sqm | 8.20 sqm / 18.70 sqm | 388.00 sqm | WNE | - | Sold | Inquiry | |||
8 | B | 5+kk | 167.8 sqm | 8.20 sqm / 24.10 sqm | 369.00 sqm | WSE | - | Sold | Inquiry | |||
9 | A | 4+kk | 159.4 sqm | 8.20 sqm / 18.70 sqm | 353.00 sqm | WNE | - | Sold | Inquiry | |||
10 | B | 5+kk | 167.8 sqm | 8.20 sqm / 24.10 sqm | 363.00 sqm | WSE | - | Sold | Inquiry | |||
11 | A | 5+kk | 175.7 sqm | 8.20 sqm / 27.50 sqm | 373.00 sqm | WNE | 17 890 000 CZK | Free | Inquiry | |||
12 | B | 5+kk | 181.5 sqm | 8.20 sqm / 28.30 sqm | 375.00 sqm | WSE | - | Reserved | Inquiry |
The prices are valid until a new price list is published. The seller reserves the right to make changes to this price list at any time prior to signing of the binding reservation agreement with the client.
A more detailed information will be provided by the project seller.
Energy Label
Flat no. | Storey | Disposition | Flat | Balcony / Terrace | Land area | Orientation | Price with VAT | State | Plan | Ask | Photo | Favorite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2643 | 4 | 4+kk | 100.4 sqm | 25.00 sqm / 0.00 sqm | 0.00 sqm | E, S | 10 100 000 CZK | Free | Inquiry | ||||
1946 | 4 | 4+kk | 99.4 sqm | 15.80 sqm / 0.00 sqm | 0.00 sqm | E, N | 10 200 000 CZK | Pre-reserved | Inquiry | ||||
2043 | 4 | 4+kk | 100.4 sqm | 25.00 sqm / 0.00 sqm | 0.00 sqm | W, S | 10 250 000 CZK | Pre-reserved | Inquiry | ||||
2254 | 5 | 4+kk | 94.9 sqm | 0.00 sqm / 65.70 sqm | 0.00 sqm | WNE | 12 100 000 CZK | Free | Inquiry |