PRICELIST

NUMBER FLOOR LAYOUT AREA BALCONY TERRACE GARDEN ORIENTATION PRICE incl. VAT STATUS PLAN DETAIL
A.1.01 1 3+kk 74.9 m2 0 m2 15.3 m2 215.88 m2 N/E 12 989 900 Kč Available PDF VIEW
A.1.02 1 3+kk 79.8 m2 0 m2 17.17 m2 158.7 m2 N/W 13 269 900 Kč Pre-reserved PDF VIEW
A.1.03 1 1+kk 35.7 m2 0 m2 7.6 m2 18.6 m2 W 6 099 900 Kč Pre-reserved PDF VIEW
A.1.04 1 4+kk 115.3 m2 0 m2 20.3 m2 202.1 m2 S/W - Sold PDF
A.1.05 1 2+kk 50.7 m2 0 m2 13.6 m2 45.1 m2 S - Sold PDF
A.1.06 1 2+kk 56.9 m2 0 m2 19.2 m2 131.6 m2 S/E 9 699 900 Kč Available PDF VIEW
A.2.01 2 2+kk 52.3 m2 14.7 m2 0 m2 0 m2 N/E - Sold PDF
A.2.02 2 3+kk 86.6 m2 16 m2 0 m2 0 m2 N/W - Sold PDF
A.2.03 2 2+kk 50.3 m2 6.2 m2 0 m2 0 m2 W - Reserved PDF
A.2.04 2 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
A.2.05 2 3+kk 80.7 m2 14.3 m2 0 m2 0 m2 S/W 11 069 900 Kč Available PDF VIEW
A.2.06 2 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S - Sold PDF
A.2.07 2 2+kk 56.6 m2 18.3 m2 0 m2 0 m2 S/E - Sold PDF
A.3.01 3 2+kk 52.3 m2 15 m2 0 m2 0 m2 N/E - Sold PDF
A.3.02 3 3+kk 86.5 m2 16 m2 0 m2 0 m2 N/W - Sold PDF
A.3.03 3 2+kk 50.3 m2 6.1 m2 0 m2 0 m2 W - Sold PDF
A.3.04 3 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
A.3.05 3 3+kk 80.5 m2 14.3 m2 0 m2 0 m2 S/W - Sold PDF
A.3.06 3 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S - Sold PDF
A.3.07 3 2+kk 56.6 m2 12.2 m2 0 m2 0 m2 S/E - Sold PDF
A.4.01 4 2+kk 52.3 m2 15 m2 0 m2 0 m2 N/E 7 969 900 Kč Available PDF VIEW
A.4.02 4 3+kk 86.5 m2 16.1 m2 0 m2 0 m2 N/W 12 559 900 Kč Available PDF VIEW
A.4.03 4 2+kk 50.3 m2 6.1 m2 0 m2 0 m2 W - Sold PDF
A.4.04 4 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
A.4.05 4 3+kk 80.5 m2 14.4 m2 0 m2 0 m2 S/W - Sold PDF
A.4.06 4 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S 7 479 900 Kč Available PDF VIEW
A.4.07 4 2+kk 56.6 m2 12.3 m2 0 m2 0 m2 S/E 8 019 900 Kč Available PDF VIEW
A.5.01 5 4+kk 118.8 m2 0 m2 71.4 m2 0 m2 N, E, W 18 699 900 Kč Available PDF VIEW
A.5.02 5 2+kk 63 m2 0 m2 66.5 m2 0 m2 S/W 10 869 900 Kč Available PDF VIEW
A.5.03 5 3+kk 80.3 m2 0 m2 48.8 m2 0 m2 S/E - Sold PDF
B.1.01 1 3+kk 90 m2 0 m2 13.9 m2 120.22 m2 N/E 13 129 900 Kč Available PDF VIEW
B.1.02 1 4+kk 119.1 m2 0 m2 12.9 m2 180.5 m2 N/W 17 579 900 Kč Available PDF VIEW
B.1.03 1 1+kk 36.3 m2 0 m2 5.4 m2 29.8 m2 W - Sold PDF
B.1.04 1 4+kk 106.7 m2 0 m2 14 m2 119.6 m2 S/W 15 839 900 Kč Available PDF VIEW
B.1.05 1 3+kk 79.8 m2 0 m2 10.9 m2 80.3 m2 S/E - Sold PDF
B.1.06 1 2+kk 53.2 m2 0 m2 11.8 m2 33.1 m2 E 7 659 900 Kč Available PDF VIEW
B.2.01 2 3+kk 86.2 m2 15.6 m2 0 m2 0 m2 N/E - Sold PDF
B.2.02 2 2+kk 59.2 m2 8.8 m2 0 m2 0 m2 N/W - Sold PDF
B.2.03 2 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Sold PDF
B.2.04 2 2+kk 53.2 m2 10.7 m2 0 m2 0 m2 W 7 389 900 Kč Available PDF VIEW
B.2.05 2 3+kk 78.8 m2 19.5 m2 0 m2 0 m2 S/W 11 229 900 Kč Available PDF VIEW
B.2.06 2 3+kk 76.6 m2 15.2 m2 0 m2 0 m2 S/E 10 899 900 Kč Available PDF VIEW
B.2.07 2 2+kk 52.7 m2 6.5 m2 0 m2 0 m2 E - Reserved PDF
B.3.01 3 3+kk 86.2 m2 15.6 m2 0 m2 0 m2 N/E 11 579 900 Kč Pre-reserved PDF VIEW
B.3.02 3 2+kk 59.2 m2 9.3 m2 0 m2 0 m2 N/W - Reserved PDF
B.3.03 3 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Reserved PDF
B.3.04 3 2+kk 53.1 m2 6.9 m2 0 m2 0 m2 W - Sold PDF
B.3.05 3 3+kk 78.6 m2 19.5 m2 0 m2 0 m2 S/W 11 719 900 Kč Available PDF VIEW
B.3.06 3 3+kk 76.6 m2 15.2 m2 0 m2 0 m2 S/E - Sold PDF
B.3.07 3 2+kk 52.7 m2 7.2 m2 0 m2 0 m2 E 7 199 900 Kč Available PDF VIEW
B.4.01 4 3+kk 86.2 m2 15.7 m2 0 m2 0 m2 N/E 11 909 900 Kč Pre-reserved PDF VIEW
B.4.02 4 2+kk 59.2 m2 9.4 m2 0 m2 0 m2 N/W 8 089 900 Kč Available PDF VIEW
B.4.03 4 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Reserved PDF
B.4.04 4 2+kk 53.2 m2 6.9 m2 0 m2 0 m2 W 7 429 900 Kč Available PDF VIEW
B.4.05 4 3+kk 78.6 m2 19.5 m2 0 m2 0 m2 S/W 11 829 900 Kč Available PDF VIEW
B.4.06 4 3+kk 76.5 m2 15.3 m2 0 m2 0 m2 S/E 11 479 900 Kč Available PDF VIEW
B.4.07 4 2+kk 52.7 m2 7.2 m2 0 m2 0 m2 E 7 349 900 Kč Available PDF VIEW
B.5.01 5 4+kk 119.3 m2 0 m2 47.3 m2 0 m2 N, E, W 17 549 900 Kč Available PDF VIEW
B.5.02 5 4+kk 118.8 m2 0 m2 46.1 m2 0 m2 S/W 17 679 900 Kč Pre-reserved PDF VIEW
B.5.03 5 3+kk 98.4 m2 0 m2 49 m2 0 m2 S/E - Sold PDF
C.1.01 1 3+kk 90 m2 0 m2 13.9 m2 182.4 m2 N/E 14 249 900 Kč Available PDF VIEW
C.1.02 1 4+kk 119.1 m2 0 m2 12.9 m2 157.8 m2 N/W - Sold PDF
C.1.03 1 1+kk 36.3 m2 0 m2 5.4 m2 15.7 m2 W - Sold PDF
C.1.04 1 4+kk 106.7 m2 0 m2 14 m2 134.3 m2 S/W - Sold PDF
C.1.05 1 3+kk 79.8 m2 0 m2 10.9 m2 157.5 m2 S/E 12 699 900 Kč Available PDF VIEW
C.1.06 1 2+kk 53.2 m2 0 m2 11.8 m2 40.7 m2 E 7 879 900 Kč Available PDF VIEW
C.2.01 2 3+kk 86.2 m2 15.6 m2 0 m2 0 m2 N/E 11 841 900 Kč Available PDF VIEW
C.2.02 2 2+kk 59.2 m2 8.8 m2 0 m2 0 m2 N/W - Sold PDF
C.2.03 2 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Sold PDF
C.2.04 2 2+kk 53.2 m2 10.6 m2 0 m2 0 m2 W - Sold PDF
C.2.05 2 3+kk 78.8 m2 19.5 m2 0 m2 0 m2 S/W - Sold PDF
C.2.06 2 3+kk 76.6 m2 15.2 m2 0 m2 0 m2 S/E 10 799 900 Kč Available PDF VIEW
C.2.07 2 2+kk 52.7 m2 6.5 m2 0 m2 0 m2 E - Sold PDF
C.3.01 3 3+kk 86.2 m2 15.6 m2 0 m2 0 m2 N/E - Sold PDF
C.3.02 3 2+kk 59.2 m2 9.3 m2 0 m2 0 m2 N/W - Sold PDF
C.3.03 3 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Sold PDF
C.3.04 3 2+kk 53.1 m2 6.9 m2 0 m2 0 m2 W - Sold PDF
C.3.05 3 3+kk 78.6 m2 19.5 m2 0 m2 0 m2 S/W - Sold PDF
C.3.06 3 3+kk 76.6 m2 15.2 m2 0 m2 0 m2 S/E - Sold PDF
C.3.07 3 2+kk 52.7 m2 7.2 m2 0 m2 0 m2 E - Sold PDF
C.4.01 4 3+kk 86.2 m2 15.7 m2 0 m2 0 m2 N/E - Sold PDF
C.4.02 4 2+kk 59.2 m2 9.4 m2 0 m2 0 m2 N/W 8 771 900 Kč Available PDF VIEW
C.4.03 4 2+kk 49.8 m2 7.1 m2 0 m2 0 m2 W - Sold PDF
C.4.04 4 2+kk 53.2 m2 6.9 m2 0 m2 0 m2 W 7 299 900 Kč Available PDF VIEW
C.4.05 4 3+kk 78.6 m2 19.5 m2 0 m2 0 m2 S/W - Sold PDF
C.4.06 4 3+kk 76.5 m2 15.3 m2 0 m2 0 m2 S/E 11 379 900 Kč Available PDF VIEW
C.4.07 4 2+kk 52.7 m2 7.2 m2 0 m2 0 m2 E 7 539 900 Kč Available PDF VIEW
C.5.01 5 4+kk 119.3 m2 0 m2 47.2 m2 0 m2 N, E, W - Sold PDF
C.5.02 5 4+kk 119.1 m2 0 m2 46.1 m2 0 m2 S/W 17 659 900 Kč Available PDF VIEW
C.5.03 5 3+kk 98.4 m2 0 m2 49 m2 0 m2 S/E 15 479 900 Kč Available PDF VIEW
D.1.01 1 3+kk 74.9 m2 0 m2 15.3 m2 148.7 m2 N/E 12 639 900 Kč Available PDF VIEW
D.1.02 1 3+kk 79.8 m2 0 m2 17.7 m2 109.3 m2 N/W 12 149 900 Kč Available PDF VIEW
D.1.03 1 1+kk 35.7 m2 0 m2 7.7 m2 8.3 m2 W 5 699 900 Kč Available PDF VIEW
D.1.04 1 4+kk 115.3 m2 0 m2 20.3 m2 61.8 m2 S/W 16 869 900 Kč Available PDF VIEW
D.1.05 1 2+kk 50.6 m2 0 m2 13.6 m2 10.9 m2 S 7 359 900 Kč Available PDF VIEW
D.1.06 1 2+kk 56.9 m2 0 m2 19.2 m2 116 m2 S/E 9 689 900 Kč Available PDF VIEW
D.2.01 2 2+kk 52.3 m2 14.7 m2 0 m2 0 m2 N/E - Sold PDF
D.2.02 2 3+kk 86.6 m2 16 m2 0 m2 0 m2 N/W 11 729 900 Kč Available PDF VIEW
D.2.03 2 2+kk 50.3 m2 6.2 m2 0 m2 0 m2 W - Sold PDF
D.2.04 2 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
D.2.05 2 3+kk 80.7 m2 14.3 m2 0 m2 0 m2 S/W 11 039 900 Kč Available PDF VIEW
D.2.06 2 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S 7 219 900 Kč Available PDF VIEW
D.2.07 2 2+kk 56.6 m2 18.3 m2 0 m2 0 m2 S/E 8 159 900 Kč Pre-reserved PDF VIEW
D.3.01 3 2+kk 52.3 m2 15 m2 0 m2 0 m2 N/E - Sold PDF
D.3.02 3 3+kk 86.5 m2 16 m2 0 m2 0 m2 N/W 11 599 900 Kč Available PDF VIEW
D.3.03 3 2+kk 50.3 m2 6.1 m2 0 m2 0 m2 W - Reserved PDF
D.3.04 3 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
D.3.05 3 3+kk 80.5 m2 14.3 m2 0 m2 0 m2 S/W 11 429 900 Kč Available PDF VIEW
D.3.06 3 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S 7 489 900 Kč Available PDF VIEW
D.3.07 3 2+kk 56.6 m2 12.2 m2 0 m2 0 m2 S/E 8 469 900 Kč Pre-reserved PDF VIEW
D.4.01 4 2+kk 52.3 m2 15 m2 0 m2 0 m2 N/E - Sold PDF
D.4.02 4 3+kk 86.5 m2 16.1 m2 0 m2 0 m2 N/W 11 769 900 Kč Available PDF VIEW
D.4.03 4 2+kk 50.3 m2 6.1 m2 0 m2 0 m2 W - Sold PDF
D.4.04 4 1+kk 32.2 m2 6.4 m2 0 m2 0 m2 W - Sold PDF
D.4.05 4 3+kk 80.5 m2 14.4 m2 0 m2 0 m2 S/W 11 629 900 Kč Available PDF VIEW
D.4.06 4 2+kk 50.3 m2 12.8 m2 0 m2 0 m2 S 7 629 900 Kč Available PDF VIEW
D.4.07 4 2+kk 56.6 m2 12.3 m2 0 m2 0 m2 S/E 8 769 900 Kč Available PDF VIEW
D.5.01 5 4+kk 118.8 m2 0 m2 71.4 m2 0 m2 N, E, W 18 359 900 Kč Available PDF VIEW
D.5.02 5 2+kk 63 m2 0 m2 66.4 m2 0 m2 S/W - Sold PDF
D.5.03 5 3+kk 80.3 m2 0 m2 48.8 m2 0 m2 S/E - Sold PDF
E.1.01 1 3+kk 83.8 m2 0 m2 13.5 m2 140.5 m2 N/E 13 541 900 Kč Available PDF VIEW
E.1.02 1 4+kk 101.4 m2 0 m2 16.2 m2 188.1 m2 N/W 17 093 900 Kč Pre-reserved PDF VIEW
E.1.04 1 1+kk 34.2 m2 0 m2 9.8 m2 38.5 m2 W 5 934 900 Kč Pre-reserved PDF VIEW
E.1.05 1 3+kk 80.4 m2 0 m2 20.5 m2 373.9 m2 S/W 16 330 900 Kč Available PDF VIEW
E.1.06 1 2+kk 53.9 m2 0 m2 16 m2 262.6 m2 S/E 11 310 900 Kč Available PDF VIEW
E.1.07 1 1(2)+kk 53.3 m2 0 m2 7.5 m2 52 m2 E 7 993 900 Kč Available PDF VIEW
E.2.01 2 3+kk 83.5 m2 14 m2 0 m2 0 m2 N/E 11 403 900 Kč Pre-reserved PDF VIEW
E.2.02 2 3+kk 81.6 m2 13.4 m2 0 m2 0 m2 N/W 11 459 900 Kč Pre-reserved PDF VIEW
E.2.03 2 2+kk 50.6 m2 6.3 m2 0 m2 0 m2 W 7 178 900 Kč Pre-reserved PDF VIEW
E.2.04 2 1+kk 33.7 m2 8.5 m2 0 m2 0 m2 W - Sold PDF
E.2.05 2 3+kk 80.5 m2 17.6 m2 0 m2 0 m2 S/W - Sold PDF
E.2.06 2 2+kk 53.7 m2 12.9 m2 0 m2 0 m2 S/E - Sold PDF
E.2.07 2 2+kk 52.6 m2 7.3 m2 0 m2 0 m2 E - Sold PDF
E.3.01 3 3+kk 83.5 m2 11.3 m2 0 m2 0 m2 N/E 11 682 900 Kč Available PDF VIEW
E.3.02 3 3+kk 81.6 m2 13.4 m2 0 m2 0 m2 N/W - Sold PDF
E.3.03 3 2+kk 50.6 m2 6.3 m2 0 m2 0 m2 W 7 449 900 Kč Available PDF VIEW
E.3.04 3 1+kk 33.6 m2 8.4 m2 0 m2 0 m2 W - Reserved PDF
E.3.05 3 3+kk 80.5 m2 20.5 m2 0 m2 0 m2 S/W 12 120 900 Kč Available PDF VIEW
E.3.06 3 2+kk 53.7 m2 16.3 m2 0 m2 0 m2 S/E - Sold PDF
E.3.07 3 2+kk 52.6 m2 9 m2 0 m2 0 m2 E - Sold PDF
E.4.01 4 2+kk 58.7 m2 0 m2 45 m2 0 m2 N/E - Sold PDF
E.4.02 4 4+kk 104.8 m2 0 m2 66.2 m2 0 m2 N/W - Sold PDF
E.4.03 4 3+kk 101 m2 0 m2 70.9 m2 0 m2 S/W 17 431 900 Kč Available PDF VIEW
E.4.04 4 2+kk 56.6 m2 0 m2 81.4 m2 0 m2 S/E 11 816 900 Kč Available PDF VIEW
F.1.01 1 3+kk 83.9 m2 11.3 m2 0 m2 0 m2 N/E 11 509 900 Kč Available PDF VIEW
F.1.02 1 4+kk 101.5 m2 0 m2 13.2 m2 260.7 m2 N/W 18 789 900 Kč Available PDF VIEW
F.1.04 1 1+kk 33.8 m2 0 m2 8.9 m2 42.6 m2 W 6 203 900 Kč Available PDF VIEW
F.1.05 1 3+kk 80.4 m2 0 m2 17.5 m2 224.2 m2 S/W 14 922 900 Kč Available PDF VIEW
F.1.06 1 2+kk 53.9 m2 0 m2 12.5 m2 88.4 m2 S/E 8 936 900 Kč Available PDF VIEW
F.1.07 1 1(2)+kk 53.4 m2 0 m2 7.4 m2 21.1 m2 E 7 597 900 Kč Pre-reserved PDF VIEW
F.2.01 2 3+kk 83.6 m2 14 m2 0 m2 0 m2 N/E 12 100 900 Kč Available PDF VIEW
F.2.02 2 3+kk 81.6 m2 13.4 m2 0 m2 0 m2 N/W - Sold PDF
F.2.03 2 2+kk 50.6 m2 6.3 m2 0 m2 0 m2 W 7 856 900 Kč Pre-reserved PDF VIEW
F.2.05 2 3+kk 80.5 m2 17.6 m2 0 m2 0 m2 S/W 12 714 900 Kč Available PDF VIEW
F.2.06 2 2+kk 53.7 m2 12.9 m2 0 m2 0 m2 S/E 8 261 900 Kč Pre-reserved PDF VIEW
F.2.07 2 2+kk 52.7 m2 7.5 m2 0 m2 0 m2 E 7 752 900 Kč Pre-reserved PDF VIEW
F.3.01 3 5+kk 166 m2 0 m2 111.7 m2 0 m2 N/E/W Upon request Available PDF VIEW
F.3.02 3 5+kk 159.6 m2 0 m2 152.9 m2 0 m2 S/E/W Upon request Available PDF VIEW
G.1.01 1 4+kk 109.8 m2 0 m2 19 m2 587.5 m2 S/W 22 916 900 Kč Available PDF VIEW
G.1.02 1 3+kk 78.4 m2 0 m2 17.5 m2 480.3 m2 S/E 17 498 900 Kč Available PDF VIEW
G.1.03 1 2+kk 50.2 m2 0 m2 8.7 m2 93.8 m2 E 8 423 900 Kč Available PDF VIEW
G.1.04 1 3+kk 80.7 m2 0 m2 11.8 m2 236.2 m2 N/E 14 458 900 Kč Available PDF VIEW
G.1.05 1 4+kk 109.2 m2 0 m2 17.3 m2 395.1 m2 N/W 21 799 900 Kč Available PDF VIEW
G.2.01 2 2+kk 60.8 m2 19.8 m2 0 m2 0 m2 S/W 8 997 900 Kč Available PDF VIEW
G.2.02 2 2+kk 52.8 m2 11.7 m2 0 m2 0 m2 S 7 537 900 Kč Available PDF VIEW
G.2.03 2 3+kk 78.1 m2 17.6 m2 0 m2 0 m2 S/E 11 277 900 Kč Available PDF VIEW
G.2.04 2 2+kk 52.9 m2 10.5 m2 0 m2 0 m2 E 7 400 900 Kč Available PDF VIEW
G.2.05 2 3+kk 89.3 m2 28.7 m2 0 m2 0 m2 N/E 13 582 900 Kč Available PDF VIEW
G.2.06 2 3+kk 88.3 m2 17.8 m2 0 m2 0 m2 N/W 12 982 900 Kč Available PDF VIEW
G.3.01 3 2+kk 60.8 m2 19.7 m2 0 m2 0 m2 S/W - Reserved PDF
G.3.02 3 2+kk 52.5 m2 6.5 m2 0 m2 0 m2 S 7 375 900 Kč Available PDF VIEW
G.3.03 3 3+kk 78.1 m2 22.8 m2 0 m2 0 m2 S/E 11 953 900 Kč Available PDF VIEW
G.3.04 3 2+kk 52.9 m2 10.9 m2 0 m2 0 m2 E 7 646 900 Kč Available PDF VIEW
G.3.05 3 3+kk 89 m2 28.8 m2 0 m2 0 m2 N/E 13 940 900 Kč Available PDF VIEW
G.3.06 3 3+kk 88.3 m2 18.2 m2 0 m2 0 m2 N/W 13 377 900 Kč Available PDF VIEW
G.4.01 4 4+kk 118.9 m2 0 m2 141.8 m2 0 m2 N,E,W 23 868 900 Kč Available PDF VIEW
G.4.02 4 3+kk 76.5 m2 0 m2 101.2 m2 0 m2 S/E 15 834 900 Kč Available PDF VIEW
G.4.03 4 2+kk 63.5 m2 0 m2 92.4 m2 0 m2 S/W 13 070 900 Kč Available PDF VIEW
H.1.01 1 4+kk 109.8 m2 0 m2 19 m2 557.1 m2 S/E 22 518 900 Kč Available PDF VIEW
H.1.02 1 3+kk 78.4 m2 0 m2 17.6 m2 457.7 m2 S/W 17 203 900 Kč Available PDF VIEW
H.1.03 1 2+kk 50.2 m2 0 m2 8.7 m2 83.8 m2 W 8 288 900 Kč Available PDF VIEW
H.1.04 1 3+kk 80.7 m2 0 m2 11.8 m2 225.3 m2 N/W 14 312 900 Kč Pre-reserved PDF VIEW
H.1.05 1 4+kk 109.2 m2 0 m2 17.3 m2 362.6 m2 N/E 21 341 900 Kč Available PDF VIEW
H.2.01 2 2+kk 60.8 m2 19.8 m2 0 m2 0 m2 S/E 8 908 900 Kč Available PDF VIEW
H.2.02 2 2+kk 52.8 m2 11.8 m2 0 m2 0 m2 S 7 544 900 Kč Available PDF VIEW
H.2.03 2 3+kk 78.1 m2 17.6 m2 0 m2 0 m2 S/W 11 387 900 Kč Available PDF VIEW
H.2.04 2 2+kk 52.9 m2 10.5 m2 0 m2 0 m2 W 7 473 900 Kč Available PDF VIEW
H.2.05 2 3+kk 89.3 m2 28.8 m2 0 m2 0 m2 N/W 13 588 900 Kč Available PDF VIEW
H.2.06 2 3+kk 88.3 m2 17.8 m2 0 m2 0 m2 N/E 12 859 900 Kč Available PDF VIEW
H.3.01 3 2+kk 60.8 m2 19.7 m2 0 m2 0 m2 S/E 9 169 900 Kč Available PDF VIEW
H.3.02 3 2+kk 52.5 m2 6.5 m2 0 m2 0 m2 S 7 446 900 Kč Available PDF VIEW
H.3.03 3 3+kk 78.1 m2 22.8 m2 0 m2 0 m2 S/W 12 066 900 Kč Available PDF VIEW
H.3.04 3 2+kk 52.9 m2 10.9 m2 0 m2 0 m2 W 7 719 900 Kč Available PDF VIEW
H.3.05 3 3+kk 89 m2 28.8 m2 0 m2 0 m2 N/W 14 070 900 Kč Available PDF VIEW
H.3.06 3 3+kk 88.3 m2 18.2 m2 0 m2 0 m2 N/E 13 254 900 Kč Available PDF VIEW
H.4.01 4 4+kk 118.9 m2 0 m2 141.8 m2 0 m2 N,E,W 23 658 900 Kč Pre-reserved PDF VIEW
H.4.02 4 3+kk 76.5 m2 0 m2 102.9 m2 0 m2 S/W - Reserved PDF
H.4.03 4 2+kk 63.5 m2 0 m2 92.4 m2 0 m2 S/E 12 951 900 Kč Available PDF VIEW
I.1.01 1 3+kk 83.8 m2 0 m2 13.4 m2 219 m2 N/W 14 575 900 Kč Available PDF VIEW
I.1.02 1 4+kk 101.3 m2 0 m2 16.2 m2 203.4 m2 N/E 17 447 900 Kč Available PDF VIEW
I.1.04 1 1+kk 33.8 m2 0 m2 10 m2 43.5 m2 E - Sold PDF
I.1.05 1 3+kk 80.4 m2 0 m2 20.4 m2 408 m2 S/E 16 773 900 Kč Available PDF VIEW
I.1.06 1 2+kk 53.9 m2 0 m2 12.5 m2 387.3 m2 S/W 12 806 900 Kč Available PDF VIEW
I.1.07 1 1(2)+kk 53.2 m2 0 m2 7.5 m2 91.6 m2 W 8 499 900 Kč Available PDF VIEW
I.2.01 2 3+kk 83.5 m2 14 m2 0 m2 0 m2 N/W 11 517 900 Kč Available PDF VIEW
I.2.02 2 3+kk 81.6 m2 13.5 m2 0 m2 0 m2 N/E 11 466 900 Kč Available PDF VIEW
I.2.03 2 2+kk 50.6 m2 6.3 m2 0 m2 0 m2 E - Sold PDF
I.2.04 2 1+kk 33.7 m2 8.5 m2 0 m2 0 m2 E - Sold PDF
I.2.05 2 3+kk 80.5 m2 17.7 m2 0 m2 0 m2 S/E 11 483 900 Kč Pre-reserved PDF VIEW
I.2.06 2 2+kk 53.7 m2 12.9 m2 0 m2 0 m2 S/W 7 806 900 Kč Available PDF VIEW
I.2.07 2 2+kk 52.6 m2 7.3 m2 0 m2 0 m2 W - Reserved PDF
I.3.01 3 3+kk 83.5 m2 11.3 m2 0 m2 0 m2 N/W 11 794 900 Kč Available PDF VIEW
I.3.02 3 3+kk 81.6 m2 13.5 m2 0 m2 0 m2 N/E 11 911 900 Kč Available PDF VIEW
I.3.03 3 2+kk 50.5 m2 6.3 m2 0 m2 0 m2 E 7 368 900 Kč Available PDF VIEW
I.3.04 3 1+kk 33.6 m2 8.4 m2 0 m2 0 m2 E 5 489 900 Kč Pre-reserved PDF VIEW
I.3.05 3 3+kk 80.5 m2 20.6 m2 0 m2 0 m2 S/E 12 127 900 Kč Available PDF VIEW
I.3.06 3 2+kk 53.7 m2 16.3 m2 0 m2 0 m2 S/W 8 338 900 Kč Available PDF VIEW
I.3.07 3 2+kk 52.6 m2 9 m2 0 m2 0 m2 W 7 626 900 Kč Available PDF VIEW
I.4.01 4 2+kk 58.7 m2 0 m2 44.9 m2 0 m2 N/W 10 303 900 Kč Available PDF VIEW
I.4.02 4 4+kk 104.8 m2 0 m2 66.3 m2 0 m2 N/E - Sold PDF
I.4.03 4 3+kk 101 m2 0 m2 70.9 m2 0 m2 S/E 17 274 900 Kč Available PDF VIEW
I.4.04 4 2+kk 56.6 m2 0 m2 81.3 m2 0 m2 S/W 11 811 900 Kč Available PDF VIEW
J.1.01 1 3+kk 83.9 m2 0 m2 11.2 m2 266 m2 N/W 15 257 900 Kč Available PDF VIEW
J.1.02 1 4+kk 101.5 m2 0 m2 13.2 m2 246.8 m2 N/E 18 592 900 Kč Available PDF VIEW
J.1.04 1 1+kk 33.8 m2 0 m2 8.9 m2 44.2 m2 E 6 227 900 Kč Available PDF VIEW
J.1.05 1 3+kk 80.4 m2 0 m2 17.5 m2 227.9 m2 S/E 14 973 900 Kč Available PDF VIEW
J.1.06 1 2+kk 53.9 m2 0 m2 12.5 m2 208.5 m2 S/W 10 540 900 Kč Available PDF VIEW
J.1.07 1 1(2)+kk 53.4 m2 0 m2 7.5 m2 94.5 m2 W 8 563 900 Kč Available PDF VIEW
J.2.01 2 3+kk 83.6 m2 14 m2 0 m2 0 m2 N/W 12 214 900 Kč Available PDF VIEW
J.2.02 2 3+kk 81.6 m2 13.4 m2 0 m2 0 m2 N/E 12 127 900 Kč Available PDF VIEW
J.2.03 2 2+kk 50.5 m2 6.3 m2 0 m2 0 m2 E 7 841 900 Kč Pre-reserved PDF VIEW
J.2.05 2 3+kk 80.5 m2 17.6 m2 0 m2 0 m2 S/E 12 602 900 Kč Available PDF VIEW
J.2.06 2 2+kk 53.7 m2 12.9 m2 0 m2 0 m2 S/W 8 336 900 Kč Available PDF VIEW
J.2.07 2 2+kk 52.7 m2 7.5 m2 0 m2 0 m2 W 7 824 900 Kč Available PDF VIEW
J.3.01 3 5+kk 166 m2 0 m2 111.7 m2 0 m2 N/E/W Upon request Available PDF VIEW
J.3.02 3 5+kk 159.6 m2 0 m2 152.9 m2 0 m2 S/E/W Upon request Available PDF VIEW
The unit prices listed above already include the VAT.
Prices of storages are not included in the unit prices listed above. For each unit it is necessary to purchase a storage. Prices of storages start at CZK 37,000 per m2 without VAT.
Prices of parking spaces are also not included in the unit prices listed above. Purchasing of a parking space is not obligatory. Prices of parking spaces start at CZK 410,000 without VAT.
Balconies, enclosed balconies, terraces and green terraces (gardens) are always in the exclusive use of the owner of the respective unit.